John Morton, 1819–1906 (aged 86 years)
- Name
- John /Morton/
Birth | August 8, 1819
41
30 |
---|---|
Birth of a brother | William Morton September 26, 1821 (aged 2 years) |
Birth of a brother | Robert Morton Jr January 25, 1824 (aged 4 years) |
Birth of a brother | Richard Morton March 19, 1826 (aged 6 years) |
Birth of a brother | George Morton 1827 (aged 7 years) |
Birth of a sister | Alice Morton 1829 (aged 9 years) |
Death of a father | Robert Morton November 16, 1840 (aged 21 years) |
Marriage | Mary Baines — View this family September 13, 1841 (aged 22 years) |
Birth of a son | Robert Morton 1841 (aged 21 years) |
Birth of a son | Barnaby Morton May 29, 1843 (aged 23 years) |
Birth of a son | William Morton 1844 (aged 24 years) |
Birth of a daughter | Margery Morton 1845 (aged 25 years) |
Birth of a son | George Morton 1846 (aged 26 years) |
Death of a son | George Morton November 30, 1847 (aged 28 years) |
Birth of a daughter | Alice Morton 1848 (aged 28 years) |
Birth of a daughter | Margaret Mary Morton 1851 (aged 31 years) |
Birth of a daughter | Mary Morton 1852 (aged 32 years) |
Birth of a daughter | Elizabeth Morton 1855 (aged 35 years) |
Birth of a son | John Morton Jr August 1857 (aged 37 years) |
Death of a son | John Morton Jr September 22, 1857 (aged 38 years) |
Birth of a daughter | Ann Morton 1859 (aged 39 years) |
Death of a daughter | Ann Morton January 30, 1862 (aged 42 years) |
Death of a brother | Robert Morton Jr June 7, 1865 (aged 45 years) |
Marriage of a child | James Towers — Margery Morton — View this family 1869 (aged 49 years) |
Death of a wife | Mary Baines May 23, 1871 (aged 51 years) |
Death of a daughter | Margery Morton 1871 (aged 51 years) |
Marriage of a child | John Wells Jr — Margaret Mary Morton — View this family October 7, 1873 (aged 54 years) |
Marriage of a child | Barnaby Morton — Dorothy Bradley — View this family January 30, 1877 (aged 57 years) |
Marriage of a child | William Jackson — Alice Morton — View this family 1879 (aged 59 years) |
Marriage of a child | John Smith — Elizabeth Morton — View this family 1879 (aged 59 years) |
Death of a brother | George Morton March 3, 1879 (aged 59 years) |
Death of a daughter | Margaret Mary Morton November 17, 1896 (aged 77 years) |
Death of a son | William Morton 1900 (aged 80 years) |
Death of a son | Barnaby Morton June 26, 1902 (aged 82 years) |
Death | August 6, 1906 (aged 86 years) |
father | |
---|---|
mother | |
Marriage | Marriage — April 20, 1818 — Chorley, Lancashire, England |
10 years
younger brother |
1827–1879
Birth: 1827
48
37 — Brinscal, Lancashire, England Death: March 3, 1879 |
|
|
11 months
himself |
1819–1906
Birth: August 8, 1819
41
30 — Wheelton, Lancashire, England Death: August 6, 1906 |
2 years
younger brother |
|
2 years
younger brother |
1824–1865
Birth: January 25, 1824
45
34 — Brinscal, Lancashire, England Death: June 7, 1865 |
2 years
younger brother |
|
4 years
younger sister |
himself |
1819–1906
Birth: August 8, 1819
41
30 — Wheelton, Lancashire, England Death: August 6, 1906 |
---|---|
wife |
1815–1871
Birth: 1815 — Claughton-on-Brock, Lancashire, England Death: May 23, 1871 |
Marriage | Marriage — September 13, 1841 — Claughton-on-Brock, Lancashire, England |
4 months
son |
|
2 years
son |
1843–1902
Birth: May 29, 1843
23
28 — Claughton-on-Brock, Lancashire, England Death: June 26, 1902 |
19 months
son |
1844–1900
Birth: 1844
24
29 — Claughton-on-Brock, Lancashire, England Death: 1900 |
2 years
daughter |
1845–1871
Birth: 1845
25
30 — Claughton-on-Brock, Lancashire, England Death: 1871 — Claughton-on-Brock, Lancashire, England |
2 years
son |
|
3 years
daughter |
1848–1926
Birth: 1848
28
33 — Claughton-on-Brock, Lancashire, England Death: March 2, 1926 |
4 years
daughter |
1851–1896
Birth: 1851
31
36 — Claughton-on-Brock, Lancashire, England Death: November 17, 1896 |
2 years
daughter |
|
4 years
daughter |
|
3 years
son |
|
2 years
daughter |